Transaction Type | Description | Cost |
---|---|---|
Visa or MastercardDirect or Recurring Debit | Direct or Recurring Debit | 3.45% + R 1.95 |
Secure Instant EFTDirect Debit | Direct Debit | 2.5% + R 1.95 |
Wallet TransferFrom one Appture Pay Wallet to another | From one Appture Pay Wallet to another | Free |
Pay Out or WithdrawalInto any bank account | Into any bank account | R 6.80 |
Bank Account VerificationInto any bank account | Bank account verification (receive a delayed response in an email). | R 8.95 |
Bank Account Verification (Real-Time)Into any bank account | Real-time bank account verification (receive an immediate response). | R 12.95 |
Courier handling feeDelivery quotations via our API are free and include our fee. You are only charged from your Wallet when dispatching the courier. | Delivery quotations via our API are free and include our fee. You are only charged from your Wallet when dispatching the courier. | R 6.50 |
All costs are exclusive of VAT.
login Get started!
Sign up now and start receiving payment.